Fastest Anti-Checkers Wins
The fastest wins against the computer, ranked by time.Every time you beat the computer, your win is timed and added to the board. This ranking lists the quickest victories at Anti-Checkers, so a clean, efficient game is what puts you on top - not a long, cautious one.
Switch variants and time windows with the controls below. Want to appear here? Play Anti, win, and your time is submitted automatically. Sign in with Google to make sure your record follows you.
| # | Player | Time | Moves | Difficulty | When |
|---|---|---|---|---|---|
| 1 | Anonymous | 0:19 | 18 | Easy | Jul 20 |
| 2 | Anonymous | 0:32 | 20 | Medium | Sep 25 |
| 3 | Anonymous | 0:32 | 25 | Medium | Sep 29 |
| 4 | Anonymous | 0:33 | 19 | Hard | Jul 23 |
| 5 | Anonymous | 0:33 | 16 | Easy | Sep 10 |
| 6 | Anonymous | 0:36 | 29 | Easy | Jul 20 |
| 7 | Anonymous | 0:37 | 19 | Hard | Sep 8 |
| 8 | Anonymous | 0:37 | 22 | Easy | Sep 10 |
| 9 | Anonymous | 0:37 | 18 | Hard | Sep 11 |
| 10 | Anonymous | 0:38 | 23 | Easy | Sep 28 |
| 11 | Anonymous | 0:40 | 24 | Easy | Sep 28 |
| 12 | Anonymous | 0:42 | 17 | Easy | Sep 10 |
| 13 | Anonymous | 0:42 | 20 | Easy | Sep 10 |
| 14 | Anonymous | 0:43 | 25 | Medium | Sep 10 |
| 15 | Anonymous | 0:43 | 32 | Medium | Sep 25 |
| 16 | Anonymous | 0:44 | 29 | Hard | Jul 23 |
| 17 | Anonymous | 0:44 | 34 | Hard | Aug 26 |
| 18 | Anonymous | 0:44 | 16 | Easy | Sep 10 |
| 19 | Anonymous | 0:44 | 41 | Medium | Sep 28 |
| 20 | Anonymous | 0:45 | 24 | Hard | Aug 27 |
| 21 | Anonymous | 0:45 | 33 | Hard | Aug 30 |
| 22 | Anonymous | 0:45 | 22 | Hard | Sep 22 |
| 23 | Anonymous | 0:46 | 22 | Hard | Aug 29 |
| 24 | Anonymous | 0:46 | 16 | Easy | Sep 10 |
| 25 | Anonymous | 0:46 | 17 | Easy | Sep 10 |
| 26 | Anonymous | 0:47 | 18 | Hard | Sep 8 |
| 27 | Anonymous | 0:47 | 19 | Hard | Sep 9 |
| 28 | Anonymous | 0:48 | 37 | Hard | Jul 25 |
| 29 | Anonymous | 0:48 | 39 | Hard | Oct 4 |
| 30 | Anonymous | 0:49 | 19 | Hard | Sep 17 |
| 31 | Anonymous | 0:50 | 31 | Easy | Jul 20 |
| 32 | Anonymous | 0:50 | 22 | Hard | Jul 26 |
| 33 | Anonymous | 0:50 | 30 | Hard | Sep 10 |
| 34 | Anonymous | 0:50 | 20 | Easy | Sep 10 |
| 35 | Anonymous | 0:50 | 20 | Easy | Sep 10 |
| 36 | Anonymous | 0:50 | 37 | Medium | Sep 25 |
| 37 | Anonymous | 0:50 | 27 | Easy | Sep 28 |
| 38 | Anonymous | 0:51 | 28 | Easy | Jul 20 |
| 39 | Anonymous | 0:51 | 45 | Hard | Jul 22 |
| 40 | Anonymous | 0:52 | 25 | Hard | Oct 18 |
| 41 | Anonymous | 0:53 | 28 | Hard | Aug 20 |
| 42 | Anonymous | 0:53 | 20 | Easy | Sep 18 |
| 43 | Anonymous | 0:54 | 32 | Easy | Jul 20 |
| 44 | Anonymous | 0:54 | 33 | Hard | Jul 22 |
| 45 | Anonymous | 0:54 | 30 | Hard | Jul 23 |
| 46 | Anonymous | 0:54 | 30 | Medium | Sep 30 |
| 47 | Anonymous | 0:54 | 34 | Hard | Oct 7 |
| 48 | Anonymous | 0:54 | 34 | Hard | Oct 11 |
| 49 | Anonymous | 0:55 | 22 | Hard | Aug 16 |
| 50 | Anonymous | 0:55 | 43 | Hard | Sep 14 |
About this leaderboard
Times are recorded only for games you actually win against the computer. We run some light sanity checks - a game that finishes implausibly fast will not count - so the board stays honest. Difficulty is shown so you can compare like with like: a fast win on Hard is a very different achievement from a fast win on Easy.
Beat your best
Play efficiently
The clock rewards decisive play. Force trades that simplify to a winning endgame instead of shuffling pieces.
Know the endgame
Most fast wins come from converting a material edge cleanly. Learn to corner the last enemy king.
Try the daily
The daily challenge pits everyone against the same opponent - a great way to measure your speed.