Fastest Spanish Draughts Wins
The fastest wins against the computer, ranked by time.Every time you beat the computer, your win is timed and added to the board. This ranking lists the quickest victories at Spanish Draughts, so a clean, efficient game is what puts you on top - not a long, cautious one.
Switch variants and time windows with the controls below. Want to appear here? Play Spanish, win, and your time is submitted automatically. Sign in with Google to make sure your record follows you.
| # | Player | Time | Moves | Difficulty | When |
|---|---|---|---|---|---|
| 1 | Anonymous | 0:43 | 23 | Medium | Sep 23 |
| 2 | Anonymous | 0:50 | 27 | Hard | Oct 1 |
| 3 | Anonymous | 0:51 | 27 | Medium | Jul 15 |
| 4 | Anonymous | 0:54 | 29 | Medium | Aug 26 |
| 5 | Anonymous | 0:54 | 29 | Medium | Aug 26 |
| 6 | Anonymous | 0:54 | 28 | Hard | Oct 13 |
| 7 | Anonymous | 0:55 | 25 | Medium | Jul 17 |
| 8 | dxcreative | 0:55 | 24 | Hard | Oct 16 |
| 9 | Anonymous | 0:57 | 27 | Medium | Jul 12 |
| 10 | AnisMan | 0:57 | 26 | Medium | Jul 12 |
| 11 | Anonymous | 0:57 | 25 | Hard | Aug 21 |
| 12 | Anonymous | 0:59 | 28 | Hard | Oct 13 |
| 13 | FariedWajdyarifay | 1:00 | 26 | Hard | Jul 28 |
| 14 | Anonymous | 1:01 | 28 | Hard | Oct 8 |
| 15 | Anonymous | 1:02 | 28 | Hard | Sep 13 |
| 16 | Anonymous | 1:02 | 22 | Medium | Sep 24 |
| 17 | Anonymous | 1:03 | 27 | Medium | Oct 13 |
| 18 | Anonymous | 1:04 | 28 | Hard | Jul 12 |
| 19 | Anonymous | 1:04 | 31 | Medium | Jul 18 |
| 20 | Anonymous | 1:04 | 24 | Medium | Sep 21 |
| 21 | Anonymous | 1:04 | 27 | Easy | Oct 9 |
| 22 | Anonymous | 1:05 | 23 | Medium | Oct 8 |
| 23 | Anonymous | 1:06 | 35 | Medium | Sep 6 |
| 24 | Anonymous | 1:06 | 28 | Hard | Sep 13 |
| 25 | Anonymous | 1:06 | 27 | Hard | Oct 2 |
| 26 | Anonymous | 1:07 | 27 | Hard | Sep 17 |
| 27 | Anonymous | 1:08 | 33 | Medium | Jul 17 |
| 28 | Anonymous | 1:09 | 26 | Medium | Aug 26 |
| 29 | Anonymous | 1:09 | 26 | Medium | Sep 15 |
| 30 | Anonymous | 1:09 | 25 | Medium | Oct 1 |
| 31 | Anonymous | 1:09 | 24 | Hard | Oct 8 |
| 32 | Anonymous | 1:11 | 30 | Medium | Sep 7 |
| 33 | Anonymous | 1:14 | 30 | Hard | Sep 14 |
| 34 | Anonymous | 1:14 | 27 | Medium | Sep 22 |
| 35 | Anonymous | 1:15 | 23 | Medium | Sep 7 |
| 36 | Anonymous | 1:19 | 30 | Hard | Sep 27 |
| 37 | Anonymous | 1:20 | 27 | Medium | Aug 4 |
| 38 | Anonymous | 1:20 | 30 | Hard | Sep 13 |
| 39 | Anonymous | 1:20 | 26 | Hard | Sep 14 |
| 40 | Anonymous | 1:20 | 27 | Hard | Sep 20 |
| 41 | Anonymous | 1:21 | 31 | Medium | Sep 13 |
| 42 | Anonymous | 1:22 | 26 | Medium | Sep 23 |
| 43 | Anonymous | 1:22 | 32 | Hard | Sep 27 |
| 44 | Anonymous | 1:22 | 31 | Medium | Oct 9 |
| 45 | FariedWajdyarifay | 1:25 | 25 | Hard | Jul 28 |
| 46 | Anonymous | 1:27 | 29 | Medium | Sep 23 |
| 47 | Anonymous | 1:27 | 32 | Medium | Oct 7 |
| 48 | Anonymous | 1:29 | 25 | Medium | Sep 21 |
| 49 | Anonymous | 1:30 | 31 | Hard | Sep 17 |
| 50 | Anonymous | 1:30 | 25 | Hard | Sep 22 |
About this leaderboard
Times are recorded only for games you actually win against the computer. We run some light sanity checks - a game that finishes implausibly fast will not count - so the board stays honest. Difficulty is shown so you can compare like with like: a fast win on Hard is a very different achievement from a fast win on Easy.
Beat your best
Play efficiently
The clock rewards decisive play. Force trades that simplify to a winning endgame instead of shuffling pieces.
Know the endgame
Most fast wins come from converting a material edge cleanly. Learn to corner the last enemy king.
Try the daily
The daily challenge pits everyone against the same opponent - a great way to measure your speed.