Fastest Brazilian Draughts Wins
The fastest wins against the computer, ranked by time.Every time you beat the computer, your win is timed and added to the board. This ranking lists the quickest victories at Brazilian Draughts, so a clean, efficient game is what puts you on top - not a long, cautious one.
Switch variants and time windows with the controls below. Want to appear here? Play Brazilian, win, and your time is submitted automatically. Sign in with Google to make sure your record follows you.
| # | Player | Time | Moves | Difficulty | When |
|---|---|---|---|---|---|
| 1 | Anonymous | 1:20 | 28 | Medium | Oct 7 |
| 2 | Anonymous | 1:22 | 23 | Hard | Sep 23 |
| 3 | Anonymous | 1:31 | 38 | Medium | Oct 2 |
| 4 | Anonymous | 1:45 | 49 | Medium | Sep 9 |
| 5 | Anonymous | 1:46 | 33 | Hard | Oct 7 |
| 6 | Anonymous | 1:47 | 29 | Hard | Sep 27 |
| 7 | Anonymous | 1:47 | 31 | Hard | Oct 7 |
| 8 | Anonymous | 1:48 | 27 | Hard | Oct 6 |
| 9 | Anonymous | 1:51 | 30 | Hard | Sep 20 |
| 10 | Anonymous | 1:51 | 28 | Hard | Sep 23 |
| 11 | Anonymous | 1:51 | 27 | Hard | Oct 2 |
| 12 | Anonymous | 1:52 | 35 | Hard | Sep 24 |
| 13 | Anonymous | 1:55 | 29 | Hard | Sep 24 |
| 14 | Anonymous | 1:57 | 31 | Hard | Sep 23 |
| 15 | Anonymous | 2:01 | 25 | Hard | Sep 27 |
| 16 | Anonymous | 2:03 | 27 | Hard | Sep 21 |
| 17 | Anonymous | 2:04 | 33 | Hard | Oct 1 |
| 18 | Anonymous | 2:06 | 32 | Hard | Oct 1 |
| 19 | Anonymous | 2:06 | 32 | Hard | Oct 1 |
| 20 | Anonymous | 2:08 | 29 | Hard | Sep 27 |
| 21 | Anonymous | 2:09 | 22 | Medium | Sep 17 |
| 22 | Anonymous | 2:10 | 29 | Hard | Sep 20 |
| 23 | Anonymous | 2:15 | 29 | Hard | Sep 24 |
| 24 | Anonymous | 2:15 | 27 | Hard | Sep 24 |
| 25 | Anonymous | 2:15 | 23 | Hard | Sep 26 |
| 26 | Anonymous | 2:15 | 26 | Hard | Sep 27 |
| 27 | Anonymous | 2:16 | 31 | Hard | Sep 20 |
| 28 | Anonymous | 2:16 | 35 | Hard | Oct 6 |
| 29 | Anonymous | 2:18 | 30 | Hard | Sep 27 |
| 30 | Anonymous | 2:20 | 28 | Hard | Sep 24 |
| 31 | Anonymous | 2:23 | 36 | Hard | Oct 1 |
| 32 | Anonymous | 2:25 | 30 | Hard | Sep 23 |
| 33 | Anonymous | 2:27 | 26 | Hard | Sep 20 |
| 34 | Anonymous | 2:32 | 37 | Medium | Oct 7 |
| 35 | Anonymous | 2:34 | 34 | Hard | Sep 24 |
| 36 | Anonymous | 2:34 | 26 | Medium | Oct 4 |
| 37 | Anonymous | 2:35 | 28 | Hard | Oct 6 |
| 38 | Anonymous | 2:37 | 36 | Hard | Oct 6 |
| 39 | Anonymous | 2:37 | 38 | Hard | Oct 8 |
| 40 | Anonymous | 2:38 | 28 | Hard | Sep 21 |
| 41 | Anonymous | 2:39 | 28 | Hard | Sep 26 |
| 42 | Anonymous | 2:43 | 29 | Hard | Sep 20 |
| 43 | Anonymous | 2:43 | 30 | Hard | Sep 26 |
| 44 | Anonymous | 2:50 | 30 | Hard | Sep 23 |
| 45 | Anonymous | 2:50 | 31 | Hard | Oct 1 |
| 46 | Anonymous | 2:51 | 30 | Hard | Sep 23 |
| 47 | Anonymous | 2:55 | 36 | Hard | Sep 26 |
| 48 | Anonymous | 2:59 | 36 | Hard | Sep 27 |
| 49 | Anonymous | 3:00 | 31 | Hard | Sep 27 |
| 50 | Anonymous | 3:03 | 33 | Hard | Sep 26 |
About this leaderboard
Times are recorded only for games you actually win against the computer. We run some light sanity checks - a game that finishes implausibly fast will not count - so the board stays honest. Difficulty is shown so you can compare like with like: a fast win on Hard is a very different achievement from a fast win on Easy.
Beat your best
Play efficiently
The clock rewards decisive play. Force trades that simplify to a winning endgame instead of shuffling pieces.
Know the endgame
Most fast wins come from converting a material edge cleanly. Learn to corner the last enemy king.
Try the daily
The daily challenge pits everyone against the same opponent - a great way to measure your speed.